<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Republic's Blog &#187; graphic design</title>
	<atom:link href="http://www.studiorepublic.com/blog/index.php/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiorepublic.com/blog</link>
	<description>Hampshire's leading web and graphic design agency's blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tourism South East members see the benefit</title>
		<link>http://www.studiorepublic.com/blog/index.php/graphic-design/tourism-south-east-members-see-the-benefit/</link>
		<comments>http://www.studiorepublic.com/blog/index.php/graphic-design/tourism-south-east-members-see-the-benefit/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:29:41 +0000</pubDate>
		<dc:creator>Barney Sanders</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design and print]]></category>

		<guid isPermaLink="false">http://www.studiorepublic.com/blog/?p=224</guid>
		<description><![CDATA[Cracking straight into 2010 and we&#8217;ve just finished the new look Tourism South East membership benefits literature. We needed to embrace all aspects of the South East and with this bright and breezy style we&#8217;ve achieved exactly that.]]></description>
			<content:encoded><![CDATA[<p>Cracking straight into 2010 and we&#8217;ve just finished the new look Tourism South East membership benefits literature.</p>
<p>We needed to embrace all aspects of the South East and with this bright and breezy style we&#8217;ve achieved exactly that.</p>
<p><a href="http://www.studiorepublic.com/blog/wp-content/uploads/2010/01/tse-membership-image.jpg"><img class="alignleft size-medium wp-image-225" title="tse membership image" src="http://www.studiorepublic.com/blog/wp-content/uploads/2010/01/tse-membership-image-300x234.jpg" alt="Member Benefits 2010" width="300" height="234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiorepublic.com/blog/index.php/graphic-design/tourism-south-east-members-see-the-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas ecard &#8211; the eco way to say Happy Christmas</title>
		<link>http://www.studiorepublic.com/blog/index.php/email-distribution/christmas-ecard-the-eco-way-to-say-happy-christmas/</link>
		<comments>http://www.studiorepublic.com/blog/index.php/email-distribution/christmas-ecard-the-eco-way-to-say-happy-christmas/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:11:29 +0000</pubDate>
		<dc:creator>Barney Sanders</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[email distribution]]></category>
		<category><![CDATA[e-card]]></category>
		<category><![CDATA[ecard]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.studiorepublic.com/blog/?p=167</guid>
		<description><![CDATA[They have taken the eco bull by the jingle horns and decided that 2009 is the year of the ecard]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just completed a couple of jobs for one of  our new clients, the very nice people at Winchester Travel Health. One of which is their Christmas <a href="http://www.studiorepublic.com/emarketing.asp">ecard</a>.</p>
<p>They have taken the eco bull by the jingle horns and decided that 2009 is the year of the ecard &#8211; not even a last minute postal strike can stop these from going out.</p>
<p>Here&#8217;s a sneak preview of the rather nice looking emailwe&#8217;ve designed and built and will be sending out soon.</p>
<p><img class="alignleft size-medium wp-image-173" title="ecard" src="http://www.studiorepublic.com/blog/wp-content/uploads/2009/11/ecard-300x162.jpg" alt="ecard" width="300" height="162" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiorepublic.com/blog/index.php/email-distribution/christmas-ecard-the-eco-way-to-say-happy-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thames Gateway gets connected with three exhibition panels</title>
		<link>http://www.studiorepublic.com/blog/index.php/graphic-design/the-thames-gateway-gets-connected-with-three-exhibition-panels/</link>
		<comments>http://www.studiorepublic.com/blog/index.php/graphic-design/the-thames-gateway-gets-connected-with-three-exhibition-panels/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 12:11:47 +0000</pubDate>
		<dc:creator>Barney Sanders</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[exhibition design]]></category>

		<guid isPermaLink="false">http://www.studiorepublic.com/blog/?p=156</guid>
		<description><![CDATA[Another job complete for our friends at SEEDA (South East England Development Agency). Three exhibition panels to illustrate the ongoing work and connectivity of the Thames Gateway.]]></description>
			<content:encoded><![CDATA[<p>Another job complete for our friends at SEEDA (South East England Development Agency).</p>
<p>Three <a href="http://www.studiorepublic.com/graphicdesign.asp">exhibition panels</a> to illustrate the ongoing work and connectivity of the Thames Gateway.</p>
<p><img class="alignleft size-medium wp-image-163" title="TGF panels" src="http://www.studiorepublic.com/blog/wp-content/uploads/2009/11/TGF_panels-300x274.jpg" alt="TGF panels" width="300" height="274" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiorepublic.com/blog/index.php/graphic-design/the-thames-gateway-gets-connected-with-three-exhibition-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Republic are the chosen by the NHS</title>
		<link>http://www.studiorepublic.com/blog/index.php/web-design/studio-republic-are-the-chosen-by-the-nhs/</link>
		<comments>http://www.studiorepublic.com/blog/index.php/web-design/studio-republic-are-the-chosen-by-the-nhs/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:00:03 +0000</pubDate>
		<dc:creator>Chris Todhunter</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate identity]]></category>

		<guid isPermaLink="false">http://www.studiorepublic.com/blog/?p=7</guid>
		<description><![CDATA[The NHS are merging three separate internal organisationsin to the new Hampshire Healthcare Library Service. Part of the process is the branding and website for the new improved service. Studio Republic won the pitch and are delighted to be working with the NHS. We have created the brand and have since designed a plethora of [...]]]></description>
			<content:encoded><![CDATA[<p>The NHS are merging three separate internal organisationsin to the new Hampshire Healthcare Library Service. Part of the process is the branding and website for the new improved service. Studio Republic won the pitch and are delighted to be working with the NHS. We have created the brand and have since designed a plethora of print items such as posters, bookmarks, display stands and pens. Next is the website which is due to go live in late March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiorepublic.com/blog/index.php/web-design/studio-republic-are-the-chosen-by-the-nhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Republic ticks all the boxes with CityStore</title>
		<link>http://www.studiorepublic.com/blog/index.php/web-design/studio-republic-ticks-all-the-boxes-with-citystore/</link>
		<comments>http://www.studiorepublic.com/blog/index.php/web-design/studio-republic-ticks-all-the-boxes-with-citystore/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 12:00:52 +0000</pubDate>
		<dc:creator>Chris Todhunter</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[corporate guidelines]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://www.studiorepublic.com/blog/?p=9</guid>
		<description><![CDATA[CityStore are a fledgling self-storage company with their first store opening in April in Camden. When they approached Studio Republic they only had their company name in place. We have been appointed to create their logo, corporate guidelines and website as well as a wide range of printed material including leaflets, postcards and direct mail. [...]]]></description>
			<content:encoded><![CDATA[<p>CityStore are a fledgling self-storage company with their first store opening in April in Camden. When they approached Studio Republic they only had their company name in place. We have been appointed to create their logo, corporate guidelines and website as well as a wide range of printed material including leaflets, postcards and direct mail. The website is due to go live in early March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiorepublic.com/blog/index.php/web-design/studio-republic-ticks-all-the-boxes-with-citystore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One illustration says it all</title>
		<link>http://www.studiorepublic.com/blog/index.php/graphic-design/one-illustration-says-it-all/</link>
		<comments>http://www.studiorepublic.com/blog/index.php/graphic-design/one-illustration-says-it-all/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 12:02:32 +0000</pubDate>
		<dc:creator>Chris Todhunter</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.studiorepublic.com/blog/?p=13</guid>
		<description><![CDATA[The UK Border Agency required a single diagram to describe their role in the now reorganised Home Office. We not only came up with a solution that could explain their vast array of responsibilities but we did so in such a way that a user could chart the journey the agency has taken over the [...]]]></description>
			<content:encoded><![CDATA[<p>The UK Border Agency required a single diagram to describe their role in the now reorganised Home Office. We not only came up with a solution that could explain their vast array of responsibilities but we did so in such a way that a user could chart the journey the agency has taken over the last two years in one easy to understand illustration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiorepublic.com/blog/index.php/graphic-design/one-illustration-says-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding the Office of the Chief Inspector of the UK Border Agency</title>
		<link>http://www.studiorepublic.com/blog/index.php/graphic-design/branding-the-office-of-the-chief-inspector-of-the-uk-border-agency/</link>
		<comments>http://www.studiorepublic.com/blog/index.php/graphic-design/branding-the-office-of-the-chief-inspector-of-the-uk-border-agency/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 12:04:46 +0000</pubDate>
		<dc:creator>Chris Todhunter</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design and print]]></category>
		<category><![CDATA[literature]]></category>

		<guid isPermaLink="false">http://www.studiorepublic.com/blog/?p=18</guid>
		<description><![CDATA[The newly formed Office of the Chief Inspector of the UK Border Agency has commissioned Studio Republic to design their branding and initial stationery requirements. Being a newly appointed office no brand style currently exists so we will work with the OCI to develop an identity that can be carried across all print and online [...]]]></description>
			<content:encoded><![CDATA[<p>The newly formed Office of the Chief Inspector of the UK Border Agency has commissioned Studio Republic to design their branding and initial stationery requirements.</p>
<p>Being a newly appointed office no brand style currently exists so we will work with the OCI to develop an identity that can be carried across all print and online literature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiorepublic.com/blog/index.php/graphic-design/branding-the-office-of-the-chief-inspector-of-the-uk-border-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estate Agent Ombudsman turns to Studio Republic</title>
		<link>http://www.studiorepublic.com/blog/index.php/graphic-design/estate-agent-ombudsman-turns-to-studio-republic/</link>
		<comments>http://www.studiorepublic.com/blog/index.php/graphic-design/estate-agent-ombudsman-turns-to-studio-republic/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 12:05:06 +0000</pubDate>
		<dc:creator>Chris Todhunter</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[design and print]]></category>

		<guid isPermaLink="false">http://www.studiorepublic.com/blog/?p=20</guid>
		<description><![CDATA[Our latest pitch win&#8230; The Ombudsman for Estate Agents has decided to go with Studio Republic for the restyle (and eventual rebrand) of all their literature starting with the annual report due out in December 08]]></description>
			<content:encoded><![CDATA[<p>Our latest pitch win&#8230;<br />
The Ombudsman for Estate Agents has decided to go with Studio Republic for the restyle (and eventual rebrand) of all their literature starting with the annual report due out in December 08</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiorepublic.com/blog/index.php/graphic-design/estate-agent-ombudsman-turns-to-studio-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
