<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Republic's Blog &#187; email distribution</title>
	<atom:link href="http://www.studiorepublic.com/blog/index.php/tag/email-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiorepublic.com/blog</link>
	<description>Hampshire's leading web and graphic design agency's blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Email distribution milestone &#8211; 100,000 in six months</title>
		<link>http://www.studiorepublic.com/blog/index.php/email-distribution/email-distribution-milestone-100000-in-six-months/</link>
		<comments>http://www.studiorepublic.com/blog/index.php/email-distribution/email-distribution-milestone-100000-in-six-months/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 09:00:55 +0000</pubDate>
		<dc:creator>Chris Todhunter</dc:creator>
				<category><![CDATA[email distribution]]></category>
		<category><![CDATA[html email]]></category>

		<guid isPermaLink="false">http://www.studiorepublic.com/blog/?p=107</guid>
		<description><![CDATA[We send out a whole host of different collateral for our clients: brochures, flyers, leaflets, cuddly toys&#8230; but our most cost effective way of reaching a customer base is by email. Our email distribution system allows complete control over our campaigns, allowing us to personalise not just the text but also the images within the [...]]]></description>
			<content:encoded><![CDATA[<p>We send out a whole host of different collateral for our clients: <a href="http://www.studiorepublic.com/graphicdesign.asp">brochures, flyers, leaflets</a>, cuddly toys&#8230; but our most cost effective way of reaching a customer base is by email. Our <a href="http://www.studiorepublic.com/emarketing.asp">email distribution</a> system allows complete control over our campaigns, allowing us to personalise not just the text but also the images within the emails we send out. Once the campaign has been sent we offer reporting on bounce rate, opens and click-throughs as well as handling unsubscribe requests.</p>
<p>This service is so popular with our clients we have sent out 100,000 emails in the first six months of 2009 alone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiorepublic.com/blog/index.php/email-distribution/email-distribution-milestone-100000-in-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
